Size Chart

True to Size:

manufacturer size aust size to fit a foot length of up to: to fit a foot width of up to:
5 5 21.5cm 8.2cm
5.5 5.5 22cm 8.2cm
6 6 22.5cm 8.2cm
6.5 6.5 23cm 8.2cm
7 7 23.5cm 8.7cm
7.5 7.5 24cm 8.7cm
8 8 24.5cm 9cm
8.5 8.5 25cm 9cm
9 9 25.5cm 9.5cm
10 10 26cm 9.5cm

*If you have a wide foot you may need to go up half a size.
*We sell our shoes according to the size on the sole/box, please check the size that is right for you.

Slim Fit:

manufacturer size aust size to fit a foot length of up to: to fit a foot width of up to:
5 5 21.5cm 8.2cm
5.5 5.5 22cm 8.2cm
6 6 22.5cm 8.2cm
6.5 6.5 23cm 8.2cm
7 6.5-7 23cm 8.2cm
7.5 7-7.5 23.5cm 8.7cm
8 7.5-8 24cm 8.7cm
8.5 8-8.5 24.5cm 8.7cm
9 8.5-9 25cm 8.7cm
10 9.5-10 25.5cm 8.7cm

*Most people need to go up half a size in the slim fit.
*We sell our shoes according to the size on the sole/box, please check the size that is right for you.